SR cable and pipe seals
The SR glands are designed to seal cables between 4 and 100 mm (0.16 and 3.94”) diameter and metal pipes between 4-30 mm.
- Lloyds certified
- MED approved
- Pressure tested to 5 bar
- Gland is manufactured from stainless steel 316L and silicone rubber
- Sleeves are supplied in primed mild steel
The seal can be supplied cut to allow pre terminated cable to be installed. It is supplied with a center core providing a seal prior to cable installation.
Correct and safe installations
- When the cable is inserted into the gland. simply tighten the compression bolts equally until cable is secure. Once complete the seal will provide an effective barrier against fire, water, dust, vermin, etc.
For more information, please view following instructions, videos or download manuals as PDFs.
Instruction documents
For more information visit Instructions and manuals
Tables
Material | |
Housing Sleeve | Mild steel |
Seal | High grade silicone (red) |
Seal hardware | Stainless steel 316 |
Designation | No of cables | Cable diameter min mm (inches) | Cable diameter max mm (inches) | Sleeve O/D mm (inches) | Weight incl. sleeve Kg (Oz) |
SR-25 | 1 | 4 (0,16) | 12 (0.47) | 33 (1.31) | 0.21 (7.41) |
SR-38-1 | 1 | 11 (0,43) | 24 (0.94) | 48 (1.90) | 0.33 (11.64) |
SR-38-2 | 2 | 6 (0,24) | 15 (0.59) | 48 (1.90) | 0.35 (12.35) |
SR-38-3 | 4 | 6 (0,24) | 12 (0.47) | 48 (1.90) | 0.33 (11.64) |
SR-49 | 1 | 20 (0.79) | 32 (1.26) | 60 (2.37) | 0.56 (19.75) |
SR-62 | 1 | 30 (1.18) | 42 (1.65) | 73 (2.87) | 0.88 (31.04) |
SR-77 | 1 | 42 (1.65) | 52 (2.05) | 89 (3.50) | 1.30 (45.86) |
SR-102 | 1 | 52 (2.05) | 70 (2.76) | 114 (4.50) | 2.30 (81.13) |
SR-125 | 1 | 70 (2.76) | 85 (3.47) | 140 (5.51) | 3.41 (120.28) |
SR-150 | 1 | 85 (3.35) | 100 (3.94) | 168 (6.63) | 4.11 (144.98) |
Dimensions in millimeter and inches. Weights in kilograms and Oz.
Alternative cable configurations can be manufactured to suit specific customer requirements
Sleeves lengths
SR-25 | 60 |
SR-38-1 | 60 |
SR-38-2 | 60 |
SR-38-3 | 60 |
SR-49 | 60 |
SR-62 | 70 |
SR-77 | 80 |
SR-102 | 80 |
SR-125 | 80 |
All measures in millimeters.
Performance@(isSystem ? "h3" : "h2")>
For more information visit Certificates
Similar products@(isSystem ? "h3" : "h2")>
LSJ
Longitudinal Sealing Cable Joint is used to run an electrical cable through a tank/pipe between two pressure-tight sections.
See specs and variations for LSJPHP
Longitudinal sealed pressure hull cable penetrator is used to run an electrical cable through a pressure hull.
See specs and variations for PHPMSR glands
The MSR glands are designed to seal up to 8 cables between 4 and 32 mm (0.16” and 1.26”) diameter.
See specs and variations for MSR glandsDeck and bulkhead glands
Now sold worldwide to various maritime applications.
See specs and variations for Deck and bulkhead glands